Lenovo ThinkCentre M90a Gen 5 - all-in-one Core i5 i5-14500 2.6 GHz - vPro Enterprise
Part# 12SH0014FR-02
EAN:5715251312127
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkCentre M90a Gen 5 - all-in-one Core i5 i5-14500 2.6 GHz - vPro Enterprise - 8 GB - SSD 256 GB - LED 23.8" - French |
| Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 1 year - on-site - response time: next business day |
| Dimensions (WxDxH) | 53.96 cm x 21.731 cm x 50.185 cm |
| Weight | 8.13 kg |
| Processor | Intel Core i5 (14th Gen) i5-14500 / 2.6 GHz (up to 5 GHz, (14-core) |
| Hard Drive | SSD 256 GB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.1, Wi-Fi 6E |
| Power | (50/60 Hz) |
| RAM | 8 GB (installed) / 64 GB (max) - DDR5 SDRAM - non-ECC |
| Storage Controller | RAID |
| Graphics Controller | Intel UHD Graphics 770 Shared Video Memory (UMA) |
| Type | Personal computer - all-in-one |
| Localisation | Language: French / region: France |
| Cache Memory | 24 MB |
| Optical Storage | DVD-Writer |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 |
| OS Provided | Windows 11 Pro |
| Cache Per Processor | 24 MB |
| Colour | Black |
| Keyboard | French |
| Card Reader | 3 in 1 |
| Platform Technology | Intel vPro Enterprise |
| Camera | Yes |
| Bundled Services | 1 Year Lenovo Premier Support |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
General features
| Type | Personal computer |
| Localisation | Language: French / region: France |
| Built-in Devices | Stereo speakers |
| Colour | Black |
| Product Form Factor | All-in-one - with Full Function Monitor stand |
| Platform Technology | Intel vPro Enterprise |
| Bundled Services | 1 Year Lenovo Premier Support |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Ports
| Interfaces | 3 x USB 3.2 Gen 1 (3 rear) ¦ 1 x USB-C 3.2 Gen 2 (1 rear) (data transfer, 15W charging) ¦ 1 x HDMI (1 rear) ¦ 1 x DisplayPort 1.4 (1 rear) ¦ 1 x LAN (1 rear) ¦ 3 x USB 3.2 Gen 2 (3 side) ¦ 1 x headphones/microphone (1 side) |
| Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN) ¦ 3 (total) / 2 (free) x M.2 Card (for SSD) |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line |
Warranty
| Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 1 year - on-site - response time: next business day |
RAM
| Technology | DDR5 SDRAM - non-ECC |
| Form Factor | SO-DIMM 262-pin |
| Features | Dual channel memory architecture |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Configuration Features | 1 x 8 GB |
| Slots | 2 (Total) / 1 (empty) |
| Effective Memory Speed | 4800 MHz |
| Rated Memory Speed | 4800 MHz |
Network
| Features | Wake on LAN (WoL), dual stream (2x2) |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6E) |
| Interface (Bus) Type | M.2 Card |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Wireless LAN Supported | Yes |
| Ethernet Controller | Intel I219-LM |
Compliance
| Compliant Standards | RoHS, FIPS 140-2, GREENGUARD, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, TCG Certified, TUV Rheinland Low Blue Light (Software Solution), UL Anti-dust, TCO Certified 9.0, Eyesafe Certification |
| Manufacturer Selling Program | Lenovo TopSeller |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
Power
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Device Type | Power adapter |
| Power Provided | 180 Watt |
| Efficiency | 90% |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
Interface
| Type | 1 x RAID |
| RAID Level | RAID 0, RAID 1 |
CPU cache
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
Optical drive
| Type | DVD±RW DVD-Writer - SATA |
Software
| OS Provided | Windows 11 Pro French |
Display
| Diagonal Size | 23.8" |
| Image Aspect Ratio | 16:9 |
| Monitor Type | LED - IPS |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| V-Sync Rate at Max Res. | 60 Hz |
| Monitor Features | Anti-glare, Flicker Free technology, borderless, Low Blue Light technology, Eyesafe technology, tilt stand (-5°- 20°) |
| Native Resolution | 1920 x 1080 (Full HD) |
| Colour Gamut | 99% sRGB |
| Widescreen Display | Yes |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
Graphics
| Max Monitors Supported | 2 |
| Graphics Processor | Intel UHD Graphics 770 Shared Video Memory (UMA) |
| Video Interfaces | HDMI, DisplayPort |
Audio
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Speakers Included | 2 x right / left channel |
HDD/SSD
| Type | SSD - M.2 2280 |
| Features | TCG Opal Encryption 2, NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 x4 |
| Capacity | 1 x 256 GB |
Input device
| Type | Mouse, keyboard |
Microphone
| Type | Dual array microphone |
Webcam
| Features | Windows Hello, ThinkShutter camera privacy, hybrid IR camera |
| Camera | Yes |
| Resolution (MP) | 5 Megapixel |
Physical dimensions
| Width | 53.96 cm |
| Depth | 21.731 cm |
| Height | 50.185 cm |
| Weight | 8.13 kg |
| Dimensions & Weight Details | 53.96 cm - 21.731 cm - 50.185 cm - 8.13 kg - with stand (highest position) ¦ 53.96 cm - 21.731 cm - 39.366 cm - 8.13 kg - with stand (lowest position) |
Shipping dimensions
| Shipping Width | 66 cm |
| Shipping Depth | 22.8 cm |
| Shipping Height | 57.5 cm |
Keyboard
| Interface | USB |
| Keyboard Name | Lenovo Traditional Keyboard |
| Localization & Layout | French |
Reader
| Type | 3 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Mouse
| Interface | USB |
| Mouse Name | Lenovo Calliope Mouse |
Processor
| Chipset Type | Intel Q670 |
| Clock Speed | 2.6 GHz (P-core) / 1.9 GHz (E-core) |
| CPU | Intel Core i5 (14th Gen) i5-14500 |
| Max Turbo Speed | 5 GHz (P-core) / 3.7 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
Certificates
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |