Samsung S24A400UJU-S4U Series FHD 24" Monitor
Part# LS24A400UJUXEN
EAN:5707271578737
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Samsung S24A400UJU - S4U Series - LED monitor - Full HD (1080p) - 24" |
Features | USB 3.0/USB-C hub, USB PD 65 Watt |
Weight | 5.2 kg |
Device Type | LED-backlit LCD monitor - 24" |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Black |
Aspect Ratio | 16:9 |
Energy Class | Class E |
Voltage | AC 100-240 V |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Energy Consumption per Year | 22 kWh |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Dimensions (WxDxH) - with stand | 54.45 cm x 18.29 cm x 51.14 cm |
Adaptive-Sync Technology | AMD FreeSync |
Colour Gamut | 72% |
General features
Features | Game mode, Mega Dynamic Contrast Ratio, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, Off Timer Plus, 3 Side Borderless Design, Auto Source Switch |
Weight | 5.2 kg |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Built-in Devices | USB 3.0/USB-C hub |
Colour | Black |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Brightness | 250 cd/m² |
Dimensions (WxDxH) | 54.45 cm x 18.29 cm x 51.14 cm - with stand |
Aspect Ratio | 16:9 |
Energy Class | Class E |
Energy Consumption per Year | 22 kWh |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Colour Gamut | 72% |
Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Adaptive-Sync Technology | AMD FreeSync |
USB Power Delivery | 65 Watt |
Compliance
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable ¦ 1 x USB-C cable |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 100-240 V |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption (Max) | 117 Watt |
Power Consumption (Typical) | 15 Watt |
Power Consumption SDR (On mode) | 15 kWh/1000h |
HDD / SSD tolerance
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Interface
Interfaces | DisplayPort 1.2 ¦ HDMI ¦ Headphones ¦ 2 x USB 2.0 ¦ 2 x USB 3.0 ¦ USB-C (power up to 65W) |
Physical dimensions
Dimensions & Weight Details | With stand - width: 54.45 cm - depth: 18.29 cm - height: 51.14 cm - weight: 5.2 kg ¦ Without stand - width: 54.45 cm - depth: 4.24 cm - height: 32.48 cm - weight: 3.4 kg |
Shipping dimensions
Shipping Width | 61 cm |
Shipping Depth | 39 cm |
Shipping Height | 21.5 cm |
Shipping Weight | 6.7 kg |
Adjustments
Rotation Angle | -2/+92 |
Tilt Angle | -4/+24 |
Height Adjustment | 135 mm |
Swivel Angle | 90 |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
VESA Mounting Interface | 100 x 100 mm |
Certificates
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |