Dell S2421HS/LED/FHD/HDMI/DP/24" Monitor
Part# DELL-S2421HS
EAN:5397184409343
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Dell S2421HS - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Compliant Standards | TUV, RoHS, DisplayPort 1.2, HDCP 1.4 |
Colour Support | 16.7 million colours |
Response Time | 4 ms (grey-to-grey extreme) |
Aspect Ratio | 16:9 |
Energy Class | Class D |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare 3H hardness |
Power Consumption (On mode) | 11.6 W |
Dimensions (WxDxH) - with stand | 53.78 cm x 15.97 cm x 34.62 cm |
Adaptive-Sync Technology | AMD FreeSync |
General features
Features | LED edgelight system, 72% NTSC (CIE 1931) colour gamut, Flicker Free technology, BFR/PVC-free, Mercury free, arsenic-free glass, Dell Easy Arrange, Dell ComfortView, Low Blue Light technology, 3-sided bezeless |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Viewable Size | 23.8" |
Colour Support | 16.7 million colours |
Response Time | 4 ms (grey-to-grey extreme) |
Brightness | 250 cd/m² |
Pixel Pitch | 0.2745 mm |
Dimensions (WxDxH) | 53.78 cm x 15.97 cm x 34.62 cm - with stand |
Aspect Ratio | 16:9 |
Energy Class | Class D |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Panel Type | IPS |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Pixel Per Inch | 92.56 |
Adaptive-Sync Technology | AMD FreeSync |
Warranty
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Compliance
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | TUV, RoHS, DisplayPort 1.2, HDCP 1.4 |
Cables Included | 1 x HDMI cable |
Included Accessories | Stand, VESA cover, stand base |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (On mode) | 11.6 W |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Typical) | 18 Watt |
Power Consumption SDR (On mode) | 11.6 kWh/1000h |
Software
Included Software | Dell Display Manager |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Interface
Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort (DisplayPort 1.2 mode) ¦ Audio line-out |
Physical dimensions
Dimensions & Weight Details | With stand - width: 53.78 cm - depth: 15.97 cm - height: 34.62 cm ¦ Without stand - width: 53.78 cm - depth: 5.38 cm - height: 32.26 cm - weight: 3.2 kg |
Shipping dimensions
Shipping Weight | 7 kg |
Energy star
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Adjustments
Rotation Angle | 180 |
Tilt Angle | -5/+21 |
Height Adjustment | 100 mm |
Swivel Angle | 60 |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
VESA Mounting Interface | 100 x 100 mm |
Specifications
An FHD monitor beautifully designed to sit easily into any space ready for your everyday lifestyle.