OMEN by HP Laptop 16-am0016nt
Part# BQ3R2EAR#AB8
EAN:NO EAN
Charger not included
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | OMEN by HP Laptop 16-am0016nt - 16" - Intel Core i7 - i7-14650HX - 32 GB RAM - 1 TB SSD - Turkish - remarketed |
| Features | IR thermal sensor |
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
| Weight | 2.43 kg |
| Processor | Intel Core i7 (14th Gen) - i7-14650HX up to 5.2 GHz / 30 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.4, Gigabit Ethernet |
| Product Type | Notebook |
| Localisation | Language: Turkish / region: Turkey |
| Display | 16" 1920 x 1200 / 2K @ 165 Hz |
| Input Device | Imagepad |
| Battery | 4-cell - up to 9.75 hour(s) |
| Operating System | FreeDOS 3.0 |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Colour | Shadow black (keyboard), black chrome (logo) |
| Keyboard | Turkish |
| Pricing Type | Remarketed |
| Video Memory | 8 GB GDDR7 SDRAM |
| Graphics | NVIDIA GeForce RTX 5060 / Intel UHD Graphics |
| Storage | 1 TB SSD - NVMe |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes (RGB) |
| Gaming | Yes |
| Carbon Footprint | 287.992 kg carbon emissions |
| EU Data Act | Https://compliance-euda.hp.com/ |
General features
| Product Type | Notebook |
| Operating System | FreeDOS 3.0 |
| EU Data Act | Https://compliance-euda.hp.com/ |
RAM
| RAM | 32 GB (2 x 16 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
Storage capacity
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
Compliance
| Colour | Shadow black (keyboard), black chrome (logo) |
| Surface Finish | Paint finish |
| Integrated Options | IR thermal sensor |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 230 Watt AC Adapter |
| Localization | Language: Turkish / region: Turkey |
| Pricing Type | Remarketed |
Display
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (2K) |
| V-Sync Rate at Max Res. | 165 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, Flicker Free technology, Micro Edge, 3 ms response rate, Low Blue Light technology, 87.49% screen-to-body ratio (without speakers) |
Battery
| Technology | 4-cell lithium polymer |
| Capacity | 70 Wh |
| Run Time | Up to 9.75 hour(s) |
| Battery Run Time | Video playback: up to 9.75 hour(s) ¦ Typical usage: up to 5.75 hour(s) |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2), HP Extended Range Wireless LAN, Modern Standby (Connected) |
Physical dimensions
| Dimensions (WxDxH) | 35.75 cm x 26.9 cm x 2.54 cm |
| Weight | 2.43 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.3 cm x 56.7 cm x 30.5 cm / 3.77 kg |
Processor
| CPU | Intel Core i7 (14th Gen) i7-14650HX |
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 16-core |
| Cache | L3 - 30 MB |
| Chipset | Intel HM770 |
| Features | Intel Turbo Boost Technology, 24 Threads |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce RTX 5060 / Intel UHD Graphics |
| Video Memory | 8 GB GDDR7 SDRAM |
| Video System Features | Advanced Optimus, NVIDIA G-SYNC |
| Gaming | Yes |
| Camera | Yes - Full HD |
| Video Resolutions | 1080p |
| Camera Features | HP TrueVision, privacy shutter, Temporal Noise Reduction |
| Sound | Dual stereo speakers, dual array microphone |
| Compliant Standards | DTS:X Ultra |
| Audio Features | Output: HP Audio Boost, HyperX Audio |
Keyboard
| Type | Keyboard, imagepad |
| Keyboard Backlight | Yes (RGB) |
| Keyboard Layout | Turkish |
| Numeric Keypad | Yes |
| Features | Anti-ghosting, 26-key rollover, 4-Zone RGB backlight, full-size |
Power
| Output | 230 watt |
Connections & interface
| Slots | 2 x M.2 Card |
| Interfaces Details | USB 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0, Sleep & Charge) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Certificates
| Carbon Footprint | 287.992 kg carbon emissions |
| Manufacturing (kg CO2e) | 229.126 |
| Logistics (kg CO2e) | 6.346 |
| Use (kg CO2e) | 51.674 |
| EOL (kg CO2e) | 0.846 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics |