Lenovo Yoga Book 9 13IMU9
Part# 83FFCTO1WW-CTO6-B
EAN:5715251463782
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo Yoga Book 9 13IMU9 - 13.3" no CPU - Evo SSD |
| Features | Accelerometer, ambient light sensor, hall sensor, Time of Flight (ToF), gyroscope |
| Dimensions (WxDxH) | 29.91 cm x 20.39 cm x 1.595 cm |
| Weight | 1.34 kg |
| Processor | No CPU |
| Networking | Bluetooth, Wi-Fi |
| Product Type | Tablet - 2-in-1 - flip design |
| Localisation | Region: Worldwide |
| Display | 13.3" OLED touchscreen 2880 x 1800 / 2.8K @ 60 Hz |
| Input Device | Keyboard, digitizer, digital pen |
| Battery | Up to 24.8 hours |
| Operating System | No OS |
| Memory | LPDDR5X SDRAM (provided memory is soldered) |
| Colour | Tidal teal |
| Platform Technology | Intel Evo |
| Pricing Type | CTO |
| Graphics | Intel Graphics |
| Storage | SSD |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Integrated Webcam | Yes |
| Carbon Footprint | 166 kg carbon emissions (EU) |
General features
| Product Type | Tablet - Yes - flip design |
| Operating System | No operating system |
RAM
| RAM | (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 3734 MHz |
| Rated Speed | 3734 MHz |
Storage capacity
| Main Storage | SSD M.2 PCIe |
Compliance
| Colour | Tidal teal |
| Case Material | Aluminium (top), aluminium (bottom) |
| Surface Finish | Sandblasted anodised aluminium CNC |
| Integrated Options | Accelerometer, ambient light sensor, hall sensor, Time of Flight (ToF), gyroscope |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Administrator password, hard drive password, dual screen, Rapid Charge Boost, self-healing BIOS, vibration motor |
| Included Accessories | USB-C slim wall mount power adapter, Lenovo Digital Pen 3, Yoga Book 9 Bluetooth KB |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, CarbonNeutral, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certification |
| Localization | Region: Worldwide |
| Pricing Type | CTO |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 13.3" OLED |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2880 x 1800 (2.8K) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% DCI-P3 |
| Features | Glossy, anti-fingerprint, Eyesafe technology, HDR 500 True Black, one glass metal mesh (OGM), Dolby Vision |
Battery
| Technology | Lithium polymer |
| Capacity | 80 Wh |
| Run Time | Up to 24.8 hours |
| Battery Run Time | Local video (1080p) playback time (150 nits; single display): up to 24.8 hours ¦ Local video (1080p) playback time (150 nits; dual display): up to 15.2 hours |
Network
| Wireless | Bluetooth, Wi-Fi |
| Wireless Controller | M.2 Card |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 29.91 cm x 20.39 cm x 1.595 cm |
| Weight | 1.34 kg |
Processor
| CPU | No CPU |
| Platform Technology | Intel Evo |
Audio & graphics
| Graphics Processor | Intel Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | DirectX 12.1 |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, Windows Hello, fixed focus, e-camera shutter |
| Sound | Two woofers, two user-facing tweeters, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Output: Bowers & Wilkins speakers, Smart Amplifier (AMP) |
Keyboard
| Type | Keyboard, digitizer, digital pen |
| Features | Copilot key |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
Connections & interface
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 available) |
| Interfaces Details | 3 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0, Always On) |
Certificates
| Carbon Footprint | 166 kg carbon emissions (EU) |
| Packaging Recycled Content | Plastic-free |
Specifications
A new chapter of unlimited possibilities with the Lenovo Yoga Book 9 dual full-sized OLED display laptop.
- Engineered to do it all - that"s a laptop evolved
Powered with an advanced processor, unlock AI experiences to amplify your inspirations. Experience longer battery life that tops up quickly with Rapid Charge technology. - A real page turner
Breathtaking twin OLED screens to fit any task and mood, the Yoga Book 9 360° multimode+ delivers versatility for you to work, play, and chill with absolute brilliance. Boasting exquisite 100% DCI-P3 color gamut, deeper contrasts from VESA Certified DisplayHDR True Black 500, on a maxed-out canvas, multitask like never before. - All systems go
Make the most ordinary tasks extraordinary with a host of productivity features.