Lenovo ThinkPad X9-14 Gen 1 Aura Edition
Part# 21QA0025PG-G
EAN:5715251512190
USB PD
Charger included
USB PD 65 W
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkPad X9-14 Gen 1 Aura Edition - Copilot+ PC - 14" - Intel Core Ultra 7 - 258V - Evo - 32 GB RAM - 1 TB SSD - Portuguese |
| Manufacturer Warranty | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Dimensions (WxDxH) | 31.18 cm x 21.23 cm x 1.718 cm |
| Weight | 1.27 kg |
| Processor | Intel Core Ultra 7 (Series 2) - 258V / 2.2 GHz, up to 4.8 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Product Type | Notebook - Copilot+ PC - 180-degree hinge design |
| Localisation | Language: English, Portuguese / region: Portugal |
| Display | 14" OLED touchscreen 2880 x 1800 / 2.8K @ 120 Hz |
| Operating System | Win 11 Pro - English / Portuguese |
| Memory | 32 GB LPDDR5X SDRAM (provided memory is soldered) |
| Colour | Grey |
| Keyboard | Portuguese |
| Platform Technology | Intel Evo |
| Bundled Services | 3 Years Lenovo Premier Support, CO2 Offset 0.5 ton (2nd Gen) |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold |
| Graphics | Intel Arc Graphics 140V - up to 64 TOPS |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 176 kg carbon emissions |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 47 TOPS |
General features
| Product Type | Notebook - 180-degree hinge design |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English / Portuguese |
RAM
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 4267 MHz |
| Rated Speed | 4267 MHz |
Warranty
| Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Bundled Services | 3 Years Lenovo Premier Support, CO2 Offset 0.5 ton (2nd Gen) |
Storage capacity
| Main Storage | 1 TB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Compliance
| Colour | Grey |
| Case Material | Aluminium (top), aluminium (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Included Accessories | 65W USB-C slim GaN power adapter |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
| Localization | Language: English, Portuguese / region: Portugal |
| Manufacturer Selling Program | Lenovo TopSeller |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Software
| Software Included | Intel Connectivity Performance Suite |
Display
| Type | 14" OLED |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2880 x 1800 (2.8K) |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% DCI-P3 |
| Features | Anti-reflective, anti-smudge, Eyesafe technology, one glass metal mesh (OGM), Dolby Vision, HDR 600 True Black, 90.9% screen-to-body ratio |
Battery
| Technology | Lithium polymer |
| Capacity | 55 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.18 cm x 21.23 cm x 1.718 cm |
| Weight | 1.27 kg |
Processor
| CPU | Intel Core Ultra 7 (Series 2) 258V / 2.2 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Efficient Cores | 4 |
| Cache | 12 MB |
| Platform Technology | Intel Evo |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Arc Graphics 140V - up to 64 TOPS |
| Max Monitors Supported | 2 external monitor(s) |
| Video System Features | DirectX 12.2 |
| Camera | Yes |
| Resolution | 8 Megapixel |
| Camera Features | Windows Hello, fixed focus, ToF sensor, Temporal Noise Reduction, Discrete IR, MIPI, ToF Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | CS42L43 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
Keyboard
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | Portuguese |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, glass touchpad, haptic touchpad, Copilot key |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
Connections & interface
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
Certificates
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 176 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 27 |
| PAIA Version | 1.4.6 |
AI
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 47 TOPS |
| Total Processor Performance Up To (TOPS) | 115 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Specifications
The Lenovo ThinkPad X9-14 Gen 1 is a versatile 14-inch notebook designed to enhance productivity and deliver an immersive multimedia experience. With an OLED display featuring a 100% DCI-P3 color gamut and Dolby Vision support, images are vibrant and engaging. The device is equipped with a powerful Core Ultra 7 processor and integrated Intel Arc Graphics, ensuring smooth performance for both professional and leisure activities.
Audio is rich and immersive thanks to stereo speakers compliant with Dolby Atmos, while the dual-array microphone ensures clear communication. The laptop also includes advanced features like Windows Hello for secure login and a fingerprint reader for added convenience. Durable construction combined with the compliant EPEAT Gold standards makes this notebook a reliable option for both everyday tasks and demanding applications.
- Vibrant display
The 14-inch OLED display offers a rich color range and crisp visuals with a 16:10 aspect ratio, enhancing the viewing experience for multimedia and professional tasks. - Powerful performance
Equipped with a Core Ultra 7 processor and 32 GB of LPDDR5X SDRAM, this notebook provides high-performance capabilities suitable for multitasking and demanding applications. - Advanced audio
Featuring Dolby Atmos technology, the dual-array microphones and stereo speakers deliver an immersive audio experience, perfect for multimedia consumption and virtual meetings. - Enhanced security
With a Discrete Trusted Platform Module (TPM 2.0) security chip and fingerprint reader, this device ensures secure data protection and easy user authentication. - Robust construction
Constructed with aluminum casing and MIL-STD-810H testing, this notebook is designed for durability and is compliant with RoHS and Eyesafe certified standards.