Lenovo ThinkPad X1 2-in-1 Gen 9
Part# 21KFS8MH05
EAN:199271655221
USB PD
Charger included
USB PD 65 W
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkPad X1 2-in-1 Gen 9 - AI PC - 14" - Intel Core Ultra 7 - 165U - 64 GB RAM - 512 GB SSD |
| Dimensions (WxDxH) | 31.28 cm x 21.765 cm x 1.549 cm |
| Weight | 1.35 kg |
| Processor | Intel Core Ultra 7 (Series 1) - 165U / 1.7 GHz, up to 4.9 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Product Type | Notebook - AI PC - 2-in-1 - flip design |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Input Device | Digitizer, TrackPoint, digital pen, UltraNav |
| Battery | 3-cell |
| Operating System | Win 11 Pro |
| Memory | 64 GB LPDDR5X SDRAM (provided memory is soldered) |
| Colour | Grey |
| Graphics | Intel Graphics |
| Storage | 512 GB SSD - TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 173 kg carbon emissions (EU) |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
General features
| Product Type | Notebook - Yes - flip design |
| AI Level | AI PC |
| Operating System | Windows 11 Pro |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
RAM
| RAM | 64 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 6400 MT/s |
| Rated Speed | 6400 MT/s |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Union Memory |
Compliance
| Colour | Grey |
| Case Material | Aluminium (top), aluminium (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter, Lenovo Slim Pen |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, One Glass Solution, anti-smudge, Low Power, Eyesafe technology, 87.8% screen-to-body ratio |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 57 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.28 cm x 21.765 cm x 1.549 cm |
| Weight | 1.35 kg |
Processor
| CPU | Intel Core Ultra 7 (Series 1) 165U / 1.7 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | 12 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | DirectX 12.1 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: Dolby Voice, far-field |
Keyboard
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, glass touchpad, air intake key design |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
Certificates
| Carbon Footprint | 173 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 26 |
| PAIA Version | 1.4.3 |
| Packaging Recycled Content | Plastic-free |
AI
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Specifications
The Lenovo ThinkPad X1 2-in-1 Gen 9 21KF is a versatile convertible notebook designed for professionals who need a balance of performance, portability, and security. Its 360° flip design and 14-inch 16:10 touchscreen enable laptop, tablet, and presentation modes for flexible workflows and on-the-go collaboration. The device pairs a 12-core Intel Core Ultra 7 processor with an 11 TOPS neural processor to handle multitasking and AI-accelerated tasks, while fast PCIe 4.0 SSD storage and LPDDR5X memory support responsive everyday use. Built-in security features including a discrete TPM 2.0 chip, fingerprint reader, and a webcam privacy shutter help protect data and privacy, and a durable aluminum chassis tested to MIL-STD-810H provides a balance of sturdiness and refined styling. A rich set of ports including USB4/Thunderbolt 4 with Power Delivery and HDMI with 4K support keeps peripherals and external displays well connected, and Dolby Atmos certified stereo speakers deliver clearer audio for meetings and media consumption.
- Sleek aluminum construction
An aluminum top and bottom deliver a refined look and durable feel that supports everyday use while meeting MIL-STD-810H durability testing standards. - Flexible touchscreen display
A 14-inch 16:10 anti-smudge touchscreen with 10-point multi-touch and a high screen-to-body ratio enables immersive viewing and precise touch input for creative and productivity tasks. - Powerful hybrid performance
A 12-core Intel Core Ultra 7 processor combined with an integrated Intel graphics solution and an 11 TOPS neural processor provides responsive multitasking and support for AI-accelerated workloads. - Comprehensive security suite
Built-in protection features such as a discrete TPM 2.0 security chip, fingerprint reader, and webcam privacy shutter help safeguard data and user privacy during mobile work. - High-speed connectivity
Multiple USB-C/Thunderbolt 4 ports with Power Delivery, USB 3.2 ports, and an HDMI port with 4K support provide flexible options for charging, docking, and connecting external displays. - Enhanced audio and video
Stereo speakers with Dolby Atmos certification and a dual-array microphone with high-definition audio support clearer conference calls and media playback.