Lenovo ThinkPad X1 2-in-1 Gen 9
Part# 21KFS8MH04
EAN:199271655214
USB PD
Charger included
USB PD 65 W
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkPad X1 2-in-1 Gen 9 - AI PC - 14" - Intel Core Ultra 7 - 165U - 64 GB RAM - 512 GB SSD |
| Dimensions (WxDxH) | 31.28 cm x 21.765 cm x 1.549 cm |
| Weight | 1.35 kg |
| Processor | Intel Core Ultra 7 (Series 1) - 165U / 1.7 GHz, up to 4.9 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Product Type | Notebook - AI PC - 2-in-1 - flip design |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Input Device | TrackPoint, UltraNav, digital pen, digitizer |
| Battery | 3-cell |
| Operating System | Win 11 Pro |
| Memory | 64 GB LPDDR5X SDRAM (provided memory is soldered) |
| Colour | Grey |
| Graphics | Intel Graphics |
| Storage | 512 GB SSD - TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 173 kg carbon emissions (EU) |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
General features
| Product Type | Notebook - Yes - flip design |
| AI Level | AI PC |
| Operating System | Windows 11 Pro |
RAM
| RAM | 64 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 6400 MT/s |
| Rated Speed | 6400 MT/s |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Union Memory |
Compliance
| Colour | Grey |
| Case Material | Aluminium (top), aluminium (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter, Lenovo Slim Pen |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, One Glass Solution, anti-smudge, Low Power, Eyesafe technology, 87.8% screen-to-body ratio |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 57 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.28 cm x 21.765 cm x 1.549 cm |
| Weight | 1.35 kg |
Processor
| CPU | Intel Core Ultra 7 (Series 1) 165U / 1.7 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | 12 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | DirectX 12.1 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: Dolby Voice, far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav, digital pen, digitizer |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, glass touchpad, air intake key design |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
Certificates
| Carbon Footprint | 173 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 26 |
| PAIA Version | 1.4.3 |
| Packaging Recycled Content | Plastic-free |
AI
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Specifications
The Lenovo ThinkPad X1 2-in-1 Gen 9 offers a versatile experience with its 14-inch touchscreen display. Designed to handle various environments, this device is equipped with a spill-resistant keyboard and a dual array microphone, ensuring clear communication for both work and leisure. Its high definition audio and Dolby Atmos compliant speakers enhance the sound experience, making presentations and media consumption enjoyable. Built with durability in mind, this notebook is MIL-STD-810H tested, ensuring reliability in demanding conditions. The 360° flip design allows for easy transitions between laptop and tablet modes. With robust security features such as a fingerprint reader and Discrete Trusted Platform Module (TPM 2.0) security chip, users can feel confident in their data protection while enjoying the sleek aluminum casing completed with thoughtful design elements.
- Exceptional display quality
The 14-inch widescreen display features a 16:10 aspect ratio and anti-smudge technology that keeps the screen clear and vibrant, enhancing the viewing experience whether for work or entertainment. - Spill-resistant design
Designed for real-world challenges, the keyboard features a spill-resistant design which protects against accidental liquid exposure, allowing users to work with peace of mind. - Robust audio capabilities
The stereo speakers with Dolby Atmos and high definition audio ensure an immersive sound experience, making it ideal for music and video playback. - Advanced security features
Integrated fingerprint reader and Discrete Trusted Platform Module (TPM 2.0) security chip provide enhanced security measures, safeguarding sensitive data and personal information. - Flexible connectivity options
Equipped with a range of ports including USB4/Thunderbolt 4/DisplayPort 2.1 and an HDMI interface, the device supports various connectivity needs for an optimal workflow.