Lenovo ThinkPad T14 Gen 2
Part# 20XLS0DV02-G
EAN:5715251465601
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkPad T14 Gen 2 - 14" - AMD Ryzen 5 Pro - 5650U - 16 GB RAM - 512 GB SSD - 4G LTE |
| Dimensions (WxDxH) | 32.9 cm x 22.7 cm x 1.79 cm |
| Weight | 1.55 kg |
| Processor | AMD Ryzen 5 Pro 5650U / 2.3 GHz, up to 4.2 GHz / 16 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
| Product Type | Notebook |
| Display | 14" LED backlight touchscreen 1920 x 1080 / Full HD |
| Input Device | TrackPoint, UltraNav |
| Battery | 3-cell - up to 16.9 hours |
| Operating System | Win 10 Pro 64-bit |
| Memory | 16 GB DDR4 (1 x 8 GB + 8 GB (soldered)) |
| Colour | Black |
| Wireless Broadband (WWAN) | 4G LTE |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Graphics | AMD Radeon Graphics |
| Storage | 512 GB SSD - TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Dockable | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
General features
| Product Type | Notebook |
| Operating System | Windows 10 Pro 64-bit Edition |
RAM
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
| Max RAM Supported | 40 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Samsung |
Compliance
| Colour | Black |
| Case Material | Glass-fibre (bottom), polyphenylene sulfide (top), polyamide (bottom), glass-fibre (top), polycarbonate ABS (keyboard cover), magnesium alloy (keyboard cover), Talc15 (keyboard cover) |
| Dockable | Yes |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, on-cell touch technology, 170° viewing angle |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 50 Wh |
| Run Time | Up to 16.9 hours |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | MediaTek MT7921 - M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111H-CG |
Physical dimensions
| Dimensions (WxDxH) | 32.9 cm x 22.7 cm x 1.79 cm |
| Weight | 1.55 kg |
Processor
| CPU | AMD Ryzen 5 Pro 5650U / 2.3 GHz |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | AMD Radeon Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid HD/IR camera |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5 / 9 / 15 / 20 V |
Connections & interface
| Slots | 1 x Nano-SIM card (1 available) |
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock |
| Memory Card Reader | Yes (microSD) |
Network
| Generation | 4G |
| Technology | LTE |
| Controller | Quectel EM120R-GL - M.2 Card |
Certificates
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Specifications
MIL-SPEC tested durability, a battery that can last up to 16 hours and a suite of reliable security features make this 14" business laptop the ideal companion device for the road. Although thin and light, it does not compromise on performance. It features a powerful processor, ultra-fast SSD storage, and modern connectivity ports for responsive performance and seamless multitasking.