Lenovo ThinkPad P16 Gen 1
Part# 21D7S10X00-RP1-06
EAN:5715251455848
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkPad P16 Gen 1 - 16" - Intel Core i7 - 12850HX - 64 GB RAM - 512 GB SSD |
| Dimensions (WxDxH) | 36.4 cm x 26.6 cm x 3.023 cm |
| Weight | 2.95 kg |
| Processor | Intel Core i7 (12th Gen) - 12850HX / 2.1 GHz, up to 4.8 GHz / 25 MB Cache |
| Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Product Type | Mobile workstation |
| Display | 16" LED backlight 1920 x 1200 / WUXGA |
| Input Device | Keyboard, TrackPoint, UltraNav |
| Battery | 6-cell |
| Operating System | Win 10 Pro 64-bit (downgrade from Windows 11 Pro) + Windows 11 Pro Licence |
| Memory | 64 GB DDR5 |
| Colour | Storm grey (top), thunder black (bottom) |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| Video Memory | 12 GB GDDR6 SDRAM |
| Graphics | NVIDIA RTX A3000 / Intel UHD Graphics |
| Storage | 512 GB SSD - TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
General features
| Product Type | Mobile workstation |
| Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence |
RAM
| RAM | 64 GB |
| Max RAM Supported | 128 GB |
| Technology | DDR5 SDRAM |
| Speed | 4800 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 4 |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Kioxia |
Compliance
| Colour | Storm grey (top), thunder black (bottom) |
| Case Material | Aluminium (top), glass-fibre (bottom), polyphenylene sulfide (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, self-healing BIOS, NVMe password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | Power adapter, Lenovo USB-C to Ethernet Adapter |
| Compliant Standards | RoHS, TCG Certified |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 16" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, 178° viewing angle, Low Blue Light technology, X-Rite Pantone factory color calibration, DC dimming, 83.4% screen-to-body ratio |
Battery
| Technology | 6-cell lithium polymer |
| Capacity | 94 Wh |
Network
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
Physical dimensions
| Dimensions (WxDxH) | 36.4 cm x 26.6 cm x 3.023 cm |
| Weight | 2.95 kg |
Processor
| CPU | Intel Core i7 (12th Gen) 12850HX / 2.1 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 16-core |
| Cache | 25 MB |
| Features | Integrated memory controller |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX A3000 / Intel UHD Graphics |
| Video Memory | 12 GB GDDR6 SDRAM |
| Max Monitors Supported | 4 external monitor(s) |
| Video System Features | Dynamic Boost 2.0 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos, Dolby Voice |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 230 watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (on supplied adapter) |
| Memory Card Reader | Yes (SD Express Card) |
Certificates
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Specifications
Lenovo breaks new ground with the ThinkPad P16 Intel mobile workstation, a portable powerhouse for the ultimate professional. It"s designed to deliver the highest levels of on-the-go performance. Plus, it"s got a fresh appearance and style that you"ll love.
The ThinkPad P16 Intel mobile workstation has the industry"s latest features - offering impressive functionality and great looks. To keep cool and quiet over long work sessions, it"s got a dual-bypass design with dual fans, vapor chamber cooling, a keyboard air intake, and rear vents.
- The high-end mobile workstation at its best
Lenovo breaks new ground with the ThinkPad P16 Intel mobile workstation, a portable powerhouse for the ultimate professional. It"s designed to deliver the highest levels of on-the-go performance. Plus, it"s got a fresh appearance and style that you"ll love. - Next-level performance and productivity
Step out of the office and do more-without sacrifice. The ThinkPad P16 Intel offers the best of everything in a standout, 16" design. - Better cooling features, stunning visuals
The ThinkPad P16 Intel mobile workstation has the industry"s latest features - offering impressive functionality and great looks. To keep cool and quiet over long work sessions, it"s got a dual-bypass design with dual fans, vapor chamber cooling, a keyboard air intake, and rear vents. - A mobile workstation with a modern look
At 16", the ThinkPad P16 Intel offers a slick, modern design in a portable size. It"s got standout looks, too, and narrow-bezel display with a roomy 16:10 aspect ratio. In addition, the redesigned vents send hot air out the back of the system, not the sides.