HP EliteBook X Flip G1i Notebook Next Gen AI
Part# B69BLETR#ABD
EAN:NO EAN
USB PD
Charger included
USB PD 15 - 65 W
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | HP EliteBook X Flip G1i Notebook Next Gen AI - Copilot+ PC - 14" - Intel Core Ultra 7 - 258V - 32 GB RAM - 1 TB SSD - 5G LTE - German - with HP Wolf Pro Security Edition (1 year) - remarketed |
| Features | Accelerometer, ambient light sensor, magnetometer, hall sensor, inertial measurement unit (IMU), gyroscope, HP Tamper Lock, ambient colour sensor, thermal sensor |
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.47 cm |
| Weight | 1.4 kg |
| Processor | Intel Core Ultra 7 (Series 2) - 258V up to 4.8 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Product Type | Notebook - Copilot+ PC - 2-in-1 - flip design |
| Localisation | Language: German / region: Germany |
| Display | 14" WLED touchscreen HP SureView 5 1920 x 1200 / WUXGA @ 60 Hz |
| Input Device | ClickPad |
| Battery | 6-cell |
| Operating System | Win 11 Pro - English / German |
| Memory | 32 GB LPDDR5X (provided memory is soldered) |
| Colour | Glacier silver |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Keyboard | German |
| Service Provider | Service not included |
| Pricing Type | Remarketed |
| Wireless Broadband (WWAN) | 5G LTE |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Graphics | Intel Arc Graphics 140V - up to 64 TOPS |
| Storage | 1 TB SSD - NVMe |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 160 kg carbon emissions |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 47 TOPS |
General features
| Product Type | Notebook - Yes - flip design |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English / German |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
RAM
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 4267 MHz |
| Rated Speed | 4267 MHz |
Storage capacity
| Main Storage | 1 TB SSD PCIe - NVM Express (NVMe) |
Compliance
| Colour | Glacier silver |
| Integrated Options | Accelerometer, ambient light sensor, magnetometer, hall sensor, inertial measurement unit (IMU), gyroscope, HP Tamper Lock, ambient colour sensor, thermal sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 65W Smart USB-C AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, CCC, EMC, FCC, RoHS, FIPS 140-2, KCC, CISPR, ICES, KC, CECP, SRRC, NCC, low halogen, EN 60601-1-2:2015, UL 62368-1, IEC 60601-1-2:2014, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| Localization | Language: German / region: Germany |
| Pricing Type | Remarketed |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 12192 g @ RMS (random) |
Software
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalogue (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Easy Clean, HP Smart Support, Poly Lens management software, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Battery Health Manager, HP AI Companion, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download) |
Display
| Type | 14" - IPS |
| LCD Backlight Technology | WLED backlight |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 800 cd/m² |
| Colour Gamut | 100% sRGB |
| Privacy Technology | HP SureView 5 |
| Features | Anti-glare, WUXGA ultra wide-viewing angle (UWVA), integrated privacy screen, 88.2% screen-to-body ratio |
| Keyboard Name | HP Premium |
Battery
| Technology | 6-cell lithium polymer |
| Capacity | 68 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel WI-FI 7 BE201 - PCI Express Mini Card (M.2) |
| Features | Miracast, dual stream (2x2) |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Physical dimensions
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.47 cm |
| Weight | 1.4 kg |
PIMItemProductDetailedSpecH0000150
| Receiver | A-GPS/GPS/GLONASS/Galileo/Beidou/QZSS |
Processor
| CPU | Intel Core Ultra 7 (Series 2) 258V |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology |
Audio & graphics
| Graphics Processor | Intel Arc Graphics 140V - up to 64 TOPS |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Four stereo speakers, dual array microphone |
| Codec | Realtek ALC3315 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
Keyboard
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | German |
| Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, spill-resistant, DuraKeys |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
Connections & interface
| Slots | 1 x Nano-SIM card (1 available) |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery, Sleep & Charge) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (powered) ¦ HDMI ¦ Headphone/microphone combo jack |
Network
| Generation | 5G |
| Technology | LTE, 5G Sub-6 Ghz |
| Controller | HP 5000 5G Solution - M.2 3052 |
| Max Transfer Rate | 4.67 Gbps |
| Service Provider | Service not included |
Certificates
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 160 kg carbon emissions |
| Manufacturing (kg CO2e) | 146 |
| Logistics (kg CO2e) | 5 |
| Use (kg CO2e) | 9 |
| EOL (kg CO2e) | 0.9 |
| Total Carbon w/o Use Phase (kg CO2e) | 151 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
AI
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 47 TOPS |
| Total Processor Performance Up To (TOPS) | 115 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Specifications
The HP EliteBook X Flip G1i Notebook combines versatility and performance in a sleek 14-inch design. With a native resolution of 1920 x 1200 WUXGA display, it delivers stunning visuals while the touchscreen capability enhances usability. The powerful 8-core Core Ultra 7 processor paired with LPDDR5X SDRAM ensures seamless multitasking for demanding applications. Enjoy crisp audio through its dual array microphone and discrete amplifiers, making it suitable for conference calls or media consumption. This notebook is built with a mechanical 360° flip design, allowing easy transition from laptop to tablet mode. The robust security features, including a chassis intrusion sensor and Trusted Platform Module (TPM 2.0), provide peace of mind for sensitive data. Furthermore, with ENERGY STAR certification, it meets environmental standards while delivering performance, making the HP EliteBook X Flip G1i a smart choice for both personal and professional use.
- Vivid display
Enjoy a 14-inch IPS display with a native resolution of 1920 x 1200, offering wide viewing angles and rich colors for an enhanced visual experience. - Robust performance
Equipped with an 8-core Intel Core Ultra 7 processor and LPDDR5X SDRAM, this notebook handles complex tasks with ease, ensuring smooth performance for various applications. - Versatile design
The mechanical 360° flip design enables smooth transformation from laptop to tablet, providing flexibility for different tasks and environments. - Advanced security
With features such as a chassis intrusion sensor and Trusted Platform Module (TPM 2.0), this notebook ensures that your sensitive information remains secure. - Energy efficient
Certified by ENERGY STAR, this notebook is designed to minimize energy consumption while delivering high-performance capabilities.