HP EliteBook 840 G9 Notebook
Part# 6T1A-113977-08-B
EAN:
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | HP EliteBook 840 G9 Notebook - 14" - Intel Core i5 - 1235U - 8 GB RAM - 256 GB SSD |
| Features | Accelerometer, magnetometer, hall sensor, gyroscope, HP Tamper Lock |
| Dimensions (WxDxH) | 31.56 cm x 22.405 cm x 1.92 cm |
| Weight | 1.36 kg |
| Processor | Intel Core i5 (12th Gen) - 1235U / 1.3 GHz, up to 4.4 GHz / 12 MB Cache |
| Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Product Type | Notebook |
| Display | 14" WLED 1920 x 1200 / WUXGA @ 60 Hz |
| Input Device | ClickPad |
| Battery | 3-cell - up to 14 hours |
| Operating System | Win 11 Pro |
| Memory | 8 GB DDR5 (1 x 8 GB) |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified |
| Graphics | Intel Iris Xe Graphics |
| Storage | 256 GB SSD - NVMe, TLC |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
General features
| Product Type | Notebook |
| Operating System | Windows 11 Pro |
RAM
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 4800 MHz |
| Rated Speed | 4800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
Storage capacity
| Main Storage | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe), triple-level cell (TLC) |
Compliance
| Integrated Options | Accelerometer, magnetometer, hall sensor, gyroscope, HP Tamper Lock |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 45 Watt Smart nPFC USB-C AC Adapter |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, WEEE, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Image Assistant, HP PC Hardware Diagnostics, HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP BIOSphere Gen6, HP Wake on WLAN, myHP, Touchpoint Customiser for Commercial, HP Tamper Lock, HP Client Security Manager Gen7, Tile, HP Easy Clean, HP Quick Touch, HP Sure Recover Gen5, HP Sure Run Gen5, HP Sure Start Gen7 |
Display
| Type | 14" - IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 51 Wh |
| Run Time | Up to 14 hours |
Network
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
| Features | Miracast, dual stream (2x2), CNVi |
| Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Physical dimensions
| Dimensions (WxDxH) | 31.56 cm x 22.405 cm x 1.92 cm |
| Weight | 1.36 kg |
Processor
| CPU | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 10-core |
| Cache | L3 - 12 MB |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
Audio & graphics
| Graphics Processor | Intel Iris Xe Graphics |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | HP Auto Frame |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Codec | Realtek ALC3315 |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers |
Keyboard
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, gesture function, precision touchpad, multi-gesture clickpad, glass clickpad, DuraKeys |
Power
| Input | AC 115/230 V (50/60 Hz) |
| Output | 45 watt, 5 / 9 / 12 / 15 V, 5 A |
Connections & interface
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
Certificates
| TCO Certified | - TCO Certified Notebooks 9 |
| ENERGY STAR Certified | Yes |
Specifications
Remove barriers to hybrid workstyles in your enterprise business with easily managed conferencing powered by HP Presence, productivity, and security features on the HP EliteBook 840.
- 5 MP camera with HP Auto Frame
Connect with people in a more personal way with conferencing features built into the HP EliteBook 840. - 14-inch diagonal 16:10 display
Performance continues to improve with advanced technology that powers the HP EliteBook 840. - Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with Gigabit-speed Wi-Fi 6.